Pos. | No. | Driver | Team | Car | Tire | Point |
1 | 2 | DAIGO SAITO | ダイゴ | JZX100 | ATR | 26 |
2 | 1 | YOSHINORI KOGUCHI | TeamBOSS with FALKEN | S15 | FK | 23 |
3 | 7 | MASAO SUENAGA | M7雨宮SGC with YOKOHAMA | SE3P | YH | 20 |
4 | 99 | KAZUYA MATSUKAWA | Team UPGARAGE with DRoo-P | AE85 | FK | 17 |
5 | 15 | TATSUYA SAKUMA | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 14 |
6 | 4 | NOBUSHIGE KUMAKUBO | YUKE'S チームオレンジ with BEAST EYE | C33 | YH | 13 |
7 | 78 | TAKAHIRO UENO | ULTRAMAN with Team VERTEX | E92 | YH | 12 |
8 | 67 | SEIMI TANAKA | e-net TAKA Neostyle with D-MAX | PS13 | FD | 11 |
9 | 12 | YUKIO MATSUI | Guild n one | S15 | YH | 9 |
10 | 92 | KUNIAKI TAKAHASHI | GOODYEAR Racing With Kunny'z | GRX130 | GY | 8 |
11 | 11 | YOICHI IMAMURA | NICHIEI レーシングプロジェクト with FALKEN | S15 | FK | 7 |
12 | 34 | TSUYOSHI TEZUKA | GOODYEAR Racing BNR34 with Bee★R | BNR34 | GY | 6 |
13 | 87 | NOBUTERU TANIGUCHI | HKS | SXE10 | YH | 5 |
14 | 51 | TERUYOSHI IWAI | H.D.O QUICK STYLE & RS WATANABE | A35 | 4 | |
15 | 3 | KEN NOMURA | BLITZ Dfellow | ER34 | FK | 3 |
16 | 77 | KENJI TAKAYAMA | EXEDY R Magic D1 Racing | FD3S | FD | 2 |
Credit : www.d1gp.co.jp
No comments:
Post a Comment