Pos. | No. | Driver | Team | Car | Tire | Best Score | Point |
1 | 12 | YUKIO MATSUI | Guild n one | S15 | YH | 99.50 | 20 |
2 | 92 | KUNIAKI TAKAHASHI | GOODYEAR Racing With Kunny'z | GRX130 | GY | 99.40 | 19 |
3 | 15 | TATSUYA SAKUMA | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 99.13 | 18 |
4 | 11 | YOICHI IMAMURA | NICHIEI レーシングプロジェクト with FALKEN | S15 | FK | 99.03 | 17 |
5 | 4 | NOBUSHIGE KUMAKUBO | YUKE'S チームオレンジ with BEAST EYE | C33 | YH | 98.97 | 16 |
6 | 99 | KAZUYA MATSUKAWA | Team UPGARAGE with DRoo-P | AE85 | FK | 98.93 | 15 |
7 | 78 | TAKAHIRO UENO | ULTRAMAN with Team VERTEX | E92 | YH | 98.87 | 14 |
8 | 34 | TSUYOSHI TEZUKA | GOODYEAR Racing BNR34 with Bee★R | BNR34 | GY | 98.87 | 13 |
9 | 67 | SEIMI TANAKA | e-net TAKA Neostyle with D-MAX | PS13 | FD | 98.80 | 12 |
10 | 87 | NOBUTERU TANIGUCHI | HKS | SXE10 | YH | 98.80 | 11 |
11 | 51 | TERUYOSHI IWAI | H.D.O QUICK STYLE & RS WATANABE | A35 | 98.73 | 10 | |
12 | 3 | KEN NOMURA | BLITZ Dfellow | ER34 | FK | 98.70 | 9 |
13 | 1 | YOSHINORI KOGUCHI | TeamBOSS with FALKEN | S15 | FK | 98.70 | 8 |
14 | 77 | KENJI TAKAYAMA | EXEDY R Magic D1 Racing | FD3S | FD | 98.63 | 7 |
15 | 2 | DAIGO SAITO | ダイゴ | JZX100 | ATR | 98.47 | 6 |
16 | 7 | MASAO SUENAGA | M7雨宮SGC with YOKOHAMA | SE3P | YH | 98.43 | 5 |
More single-pass free-running | |||||||
17 | 25 | MANABU ORIDO | DRIVE M7 ADVAN MAX ORIDO RACING | ZN6 | YH | 98.40 | |
18 | 88 | MANABU FUJINAKA | GLIDEAUTO with 阿波タイヤレーシング | FD3S | 98.27 | ||
19 | 8 | MASAYOSHI TOKITA | GOODYEAR Racing ZEROCROWN with Bee★R | GRS184 | GY | 98.17 | |
20 | 9 | NAOTO SUENAGA | YUKE'S チームオレンジ with BEAST EYE | CZ4A | YH | 98.00 | |
21 | 6 | AKINORI UTSUMI | TOYO/RC926 | S15 | TY | 97.73 | |
22 | 43 | YOSHIFUMI TADOKORO | DROPPS・Quarter Mile with RS Watanabe | AE86 | TY | 97.50 | |
23 | 13 | MASATO KAWABATA | Team TOYO TIRES DRIFT with GP SPORTS | RPS13 | TY | 69.00 | |
24 | 86 | TESTSUYA HIBINO | Team UPGARAGE with DRoo-P | ZN6 | FK | 59.67 |
Credit : www.d1gp.co.jp
No comments:
Post a Comment