No. | Name | Nat | Team | Car | Tire |
11 | YOICHI IMAMURA | JPN | NICHIEI レーシングプロジェクト with FALKEN | SILVIA (S15) | FK |
2 | DAIGO SAITO | JPN | ダイゴ | MARK II (JZX100) | ATR |
92 | KUNIAKI TAKAHASHI | JPN | GOODYEAR Racing With Kunny'z | MARK X(GRX130) | GY |
1 | YOSHINORI KOGUCHI | JPN | TeamBOSS with FALKEN | SILVIA (S15) | FK |
13 | MASATO KAWABATA | JPN | Team TOYO TIRES DRIFT with GP SPORTS | 180SX (RPS13) | TY |
3 | KEN NOMURA | JPN | BLITZ Dfellow | SKYLINE (ER34) | FK |
4 | NOBUSHIGE KUMAKUBO | JPN | YUKE'S チームオレンジ with BEAST EYE | LAUREL (C33) | YH |
86 | TESTSUYA HIBINO | JPN | Team UPGARAGE with DRoo-P | 86 | FK |
7 | MASAO SUENAGA | JPN | M7雨宮SGC with YOKOHAMA | RX-8 (SE3P) | YH |
15 | TATSUYA SAKUMA | JPN | Team TOYO TIRES DRIFT with GP SPORTS | SILVIA (S15) | TY |
9 | NAOTO SUENAGA | JPN | YUKE'S チームオレンジ with BEAST EYE | LANCER EVOLUTION X (CZ4A) | YH |
77 | KENJI TAKAYAMA | JPN | EXEDY R Magic D1 Racing | RX-7 (FD3S) | FD |
25 | MANABU ORIDO | JPN | DRIVE M7 ADVAN MAX ORIDO RACING | 86 | YH |
34 | TSUYOSHI TEZUKA | JPN | GOODYEAR Racing BNR34 with Bee★R | SKYLINE (BNR34) | GY |
43 | YOSHIFUMI TADOKORO | JPN | DROPPS・Quarter Mile with RS Watanabe | TRUENO (AE86) | TY |
8 | MASAYOSHI TOKITA | JPN | GOODYEAR Racing ZEROCROWN with Bee★R | CROWN (GRS184) | GY |
5 | TOMOKAZU HIROTA | JPN | TEAM MORI with GOODYEAR | GS 350 (GRS191) | GY |
6 | AKINORI UTSUMI | JPN | TOYO/RC926 | SILVIA (S15) | TY |
99 | KAZUYA MATSUKAWA | JPN | Team UPGARAGE with DRoo-P | TRUENO (AE85) | FK |
90 | SHINJI MINOWA | JPN | HEY MAN!! FALKEN | MARK II (JZX90) | FK |
12 | YUKIO MATSUI | JPN | Guild n one | SILVIA (S15) | YH |
14 | TOMOHIRO MURAYAMA | JPN | GOODYEAR Racing with Megatech | SILVIA (S14) | GY |
51 | TERUYOSHI IWAI | JPN | H.D.O QUICK STYLE & RS WATANABE | CHARMANT (A35) | |
78 | TAKAHIRO UENO | JPN | ULTRAMAN with Team VERTEX | 320i (E92) | YH |
52 | YUJI TANAKA | JPN | タナカエンジニアリング | SUPRA (JZA80) | FD |
81 | KAZUYA BAI | JPN | ORIGIN Labo.RACING&B-West with GOODYEAR | 180SX (RPS13) | GY |
69 | SHINJI SAGISAKA | JPN | Goodyear Racing with チームオレンジ | ALTEZZA (SXE10) | GY |
40 | ISAO OTA | JPN | クォーターマイル with チーム緑 | SILVIA (PS13) | TY |
53 | HIDEO ITAKURA | JPN | チームH.D.Owith RSワタナベ | CELICA (RA28) | TY |
66 | MASAHIRO FUJIKAWA | JPN | Rocket Bunny | SILVIA (PS13) | GY |
50 | TAKAHIRO IMAMURA | JPN | TEAM AJITO | MUSTANG | TY |
48 | TOMOYUKI KITASHIBA | JPN | Heart Up World | SILVIA (S14) | |
88 | MANABU FUJINAKA | JPN | GLIDEAUTO with 阿波タイヤレーシング | RX-7 (FD3S) | |
54 | YUKI INAOKA | JPN | RACING TEAM JUNCTION | SILVIA (S15) | |
98 | DAISUKE HASEGAWA | JPN | TEAM VERTEX with WYNN | SILVIA (S14) | HK |
19 | TATSUYA KATAOKA | JPN | Team UPGARAGE with BANDOH | SUPRA (JZA80) | YH |
41 | MASAAKI UKITA | JPN | クォーターマイルレーシング | 180SX (RPS13) | |
56 | TOSHIHIKO KUBOTA | JPN | NEO-FORCE | TRUENO (AE86) | GY |
55 | KINYA NISHIO | JPN | TEAM KAZAMA with GOODYEAR | IS250 (GSE20) | GY |
95 | TADAHIRO FUKADA | JPN | TEAM EAUROUGE with FALKEN | SOARER (JZZ30) | FK |
57 | FEDERICO SCERIFFO | ITA | Dk17 with Team Orange | IMPREZA (GDB) | YH |
58 | MAD MIKE | NZL | Red Bull with Magic | RX-7 (FD3S) | HK |
59 | NATTAWOOT KRERPRADAB | THA | OVERDRIVE M150-STORM SINGHA | RX-7 (FD3S) | YH |
60 | SARANON PORNPATANARAK | THA | OVERDRIVE M150-STORM SINGHA | CRESTA (JZX90) | YH |
61 | 馮 仁稚 (アーツー) | TWN | NICHIEIレーシングプロジェクトwithDUNLOP | SILVIA (S14) | DL |
62 | JAKE JONES | AUS | Team Orange | IMPREZA (GDB) | YH |
63 | WADE VAN ZUMMEREN | ZAF | Black Vehicle Tranking/Border Towing | LANCER EVOLUTION IX (CT9A) | YH |
64 | KIM SANG JIN | KOR | RD-TECH with MOBIBUGS | GENESIS | HK |
65 | JAMES TANG | HKG | TRC with FNATZ | ARISTO (JZS161) | YH |
87 | NOBUTERU TANIGUCHI | JPN | HKS | ALTEZZA (SXE10) | YH |
67 | SEIMI TANAKA | JPN | e-net TAKA Neostyle with D-MAX | SILVIA (PS13) | FD |
Credit : www.d1gp.co.jp
No comments:
Post a Comment